| Displaying records for 7/29/2010 00:00:00 through 7/30/2010 0:50:1 1 days |
| Booking# | Inmate Id | Name | DOB | Race/Sex* | Arresting Agency | Time Booked |
| 10008384 | 104733 | WILLIAMS . LAURA ELIZABETH | 7/5/1983 | W /F | LAKE COUNTY S.O. | 7/29/2010 9:53:30 PM |
| 10008382 | 5333 | BROWN . BERNARD | 11/23/1965 | B /M | LEESBURG P.D. | 7/29/2010 8:30:34 PM |
| 10008381 | 24516 | YOUEL . JOLIE MARIE | 12/26/1963 | W /F | LAKE COUNTY S.O. | 7/29/2010 7:39:00 PM |
| 10008380 | 26676 | RAFI . MANOCHER FRANCIS | 9/29/1971 | W /M | LAKE COUNTY S.O. | 7/29/2010 5:58:59 PM |
| 10008379 | 84256 | STEWART . CHAD MICHAEL | 12/9/1973 | W /M | LAKE COUNTY S.O. | 7/29/2010 5:42:17 PM |
| 10008378 | 54112 | MICHAELS . JAMES ERIC | 5/29/1971 | W /M | LAKE COUNTY S.O. | 7/29/2010 5:38:55 PM |
| 10008376 | 97837 | GREEN . MARILYN J | 9/26/1946 | W /F | LAKE COUNTY S.O. | 7/29/2010 3:30:18 PM |
| 10008375 | 104839 | HUFF . ELMER | 6/27/1934 | W /M | TAVARES P.D. | 7/29/2010 2:18:35 PM |
| 10008374 | 104838 | WILKINSON . BRADLEY J | 6/4/1976 | W /M | LAKE COUNTY S.O. | 7/29/2010 2:08:35 PM |
| 10008373 | 65631 | HOLLOWAY . EDWARD JAMES | 11/8/1986 | W /M | LAKE COUNTY S.O. | 7/29/2010 1:55:16 PM |
| 10008372 | 85923 | STEWART . PATRICK DOUGLAS | 3/3/1987 | W /M | LAKE COUNTY S.O. | 7/29/2010 1:50:53 PM |
| 10008371 | 55410 | WALKER . LEVONNE RAYMOND | 9/11/1984 | B /M | LAKE COUNTY S.O. | 7/29/2010 1:45:17 PM |
| 10008370 | 104250 | LAMBIASE . CHRISTINA JOSEFINE | 7/17/1990 | W /F | LAKE COUNTY S.O. | 7/29/2010 1:37:17 PM |
| 10008369 | 19317 | OSBORNE . WILLIAM VAN | 3/30/1967 | W /M | LAKE COUNTY S.O. | 7/29/2010 1:27:26 PM |
| 10008368 | 104837 | MCCURDY . ARETHA EVETTE | 5/4/1986 | B / | LAKE COUNTY S.O. | 7/29/2010 1:25:03 PM |
| 10008367 | 85461 | VERNON . SERENA KALOLANDA | 10/22/1975 | B /F | LAKE COUNTY S.O. | 7/29/2010 1:21:41 PM |
| 10008366 | 72634 | SCHROCK . RALPH ALEC | 5/28/1988 | W /M | LAKE COUNTY S.O. | 7/29/2010 1:20:55 PM |
| 10008365 | 12215 | RANGEL . LUIS ANTONIO | 4/2/1975 | W /M | LAKE COUNTY S.O. | 7/29/2010 1:16:09 PM |
| 10008364 | 99301 | LEEDY . DAN BYRON | 2/14/1963 | W /M | LAKE COUNTY S.O. | 7/29/2010 1:09:14 PM |
| 10008363 | 104836 | DAVIS . ARTRAVIOUS TERROD | 9/21/1985 | B /M | LAKE COUNTY S.O. | 7/29/2010 12:03:01 PM |
| 10008362 | 103932 | SPIVEY . BENNIE RAY | 5/12/1968 | W /M | LEESBURG P.D. | 7/29/2010 11:22:06 AM |
| 10008361 | 104579 | CARTER . LLOYD MAURICE | 12/21/1989 | B /M | LAKE COUNTY S.O. | 7/29/2010 9:51:45 AM |
| 10008360 | 462 | SMITH . MC | 2/9/1962 | B /M | LAKE COUNTY S.O. | 7/29/2010 9:30:50 AM |
| 10008359 | 8275 | SCOBIE . KIMBERLY COY | 3/10/1971 | W /F | LAKE COUNTY S.O. | 7/29/2010 8:00:51 AM |
| 10008358 | 104835 | SANDERS . TESSA E | 7/1/1988 | W /F | LEESBURG P.D. | 7/29/2010 4:06:13 AM |
| 10008357 | 104834 | LADD . DUSTIN DEWITT | 7/19/1980 | W /M | LAKE COUNTY S.O. | 7/29/2010 2:05:50 AM |
| 10008356 | 101699 | HUNT . ASHLEY NICOLE | 2/14/1991 | B /F | LEESBURG P.D. | 7/29/2010 1:59:20 AM |
| 10008355 | 104833 | SINES . JOSEPH MICHAEL | 5/25/1992 | W /M | TAVARES P.D. | 7/29/2010 1:56:28 AM |
| 10008354 | 80692 | MCDUFFIE . STEVEN B | 1/19/1988 | B /M | LAKE COUNTY S.O. | 7/29/2010 1:35:50 AM |
| 10008353 | 104832 | GERLESKY . MATTHEW JOHN | 8/13/1965 | W /M | LAKE COUNTY S.O. | 7/29/2010 1:16:08 AM |
| 10008352 | 41671 | BROWN . SAMUEL GEORGE | 7/12/1981 | B /M | LAKE COUNTY S.O. | 7/29/2010 12:16:33 AM |
| Total Bookings for this period of time: 31 |