| Displaying records for 3/7/2010 00:00:00 through 3/8/2010 7:37:54 1 days |
| Booking# | Inmate Id | Name | DOB | Race/Sex* | Arresting Agency | Time Booked |
| 10002457 | 24524 | CUMMINGS . RICARDO YARNELL | 1/28/1979 | B /M | LEESBURG P.D. | 3/8/2010 3:56:11 AM |
| 10002456 | 26355 | SIMANSKI . JASON STANLEY | 11/26/1977 | W /M | LAKE COUNTY S.O. | 3/8/2010 3:51:46 AM |
| 10002455 | 62938 | RAE . NICHOLAS ALTON | 3/22/1986 | W /M | LADY LAKE P.D. | 3/8/2010 3:08:30 AM |
| 10002454 | 102294 | BRACKERT . JOSEPH WILLIAM | 10/20/1990 | W /M | LAKE COUNTY S.O. | 3/8/2010 12:41:19 AM |
| 10002453 | 102293 | COLON . ALLAN | 5/10/1976 | W /M | CLERMONT P.D. | 3/7/2010 8:46:30 PM |
| 10002452 | 102292 | COLEMAN . RICHARD EDWARD | 1/13/1956 | W /M | LAKE COUNTY S.O. | 3/7/2010 8:34:47 PM |
| 10002451 | 102291 | PEREZ . NICHOLAS | 10/3/1985 | W /M | LAKE COUNTY S.O. | 3/7/2010 7:06:31 PM |
| 10002450 | 67709 | CARLSON . JOHN ALAN | 4/29/1987 | W /M | LAKE COUNTY S.O. | 3/7/2010 6:56:08 PM |
| 10002449 | 97533 | ALVA . JUAN JAVIER | 6/24/1978 | W /M | FRUITLAND PARK P.D. | 3/7/2010 6:18:57 PM |
| 10002448 | 102290 | MARTINEZ . CARLOS CONTRERAS | 11/4/1976 | W /M | LAKE COUNTY S.O. | 3/7/2010 5:00:27 PM |
| 10002447 | 72564 | TART . FREDRICK VANALLEN | 8/29/1978 | B /M | LAKE COUNTY S.O. | 3/7/2010 4:40:42 PM |
| 10002446 | 60710 | FREEMAN . BRANDON DEWAYNE | 6/19/1983 | W /M | LAKE COUNTY S.O. | 3/7/2010 4:09:38 PM |
| 10002445 | 94501 | TURNER . AMANDA G | 9/6/1982 | W /F | LAKE COUNTY S.O. | 3/7/2010 2:46:33 PM |
| 10002443 | 102288 | DEBO . JAMES GUNNAR | 2/5/1988 | W /M | LAKE COUNTY S.O. | 3/7/2010 1:39:26 PM |
| 10002441 | 73899 | VASQUEZ . HECTOR MIGUEL | 2/17/1988 | W /M | LAKE COUNTY S.O. | 3/7/2010 12:23:24 PM |
| 10002440 | 102286 | SYLVAN . MARIE ANGE | 9/8/1981 | B /F | EUSTIS P.D. | 3/7/2010 10:56:00 AM |
| 10002439 | 74137 | WOODALL . BRANDON DAVID | 7/5/1987 | W /M | LAKE COUNTY S.O. | 3/7/2010 10:43:08 AM |
| 10002438 | 102285 | STREETER . TALMADGE | 4/22/1968 | B /M | LAKE COUNTY S.O. | 3/7/2010 9:15:30 AM |
| 10002437 | 102284 | MCCOY . JERRIAL ANTONIO | 11/22/1979 | B /M | TAVARES P.D. | 3/7/2010 4:34:56 AM |
| 10002436 | 102283 | MARVIN . DAVID CHARLES | 7/20/1990 | W /M | TAVARES P.D. | 3/7/2010 3:37:42 AM |
| 10002435 | 93830 | POWELL . TY RYAN | 2/9/1967 | W /M | LADY LAKE P.D. | 3/7/2010 3:29:25 AM |
| 10002434 | 102282 | CHEEK . JOHN R | 8/3/1968 | W /M | LAKE COUNTY S.O. | 3/7/2010 3:25:34 AM |
| 10002433 | 102281 | BROWN . AARON MICHAEL | 9/7/1985 | W /M | LAKE COUNTY S.O. | 3/7/2010 2:54:34 AM |
| 10002432 | 70561 | CATES . JOSEPH RONALD | 10/11/1973 | W /M | LEESBURG P.D. | 3/7/2010 2:48:37 AM |
| 10002431 | 102280 | MARTINEAU . PETER PAUL | 7/5/1960 | W /M | LAKE COUNTY S.O. | 3/7/2010 2:27:14 AM |
| 10002430 | 102279 | BROWN . BENJAMIN WAYNE | 11/15/1987 | W /M | LAKE COUNTY S.O. | 3/7/2010 2:25:09 AM |
| 10002429 | 61838 | BROWN . AMMON DANIEL | 6/5/1984 | W /M | LAKE COUNTY S.O. | 3/7/2010 2:17:03 AM |
| 10002428 | 63425 | BROWN . MARSH WAYNE | 3/2/1957 | W /M | LAKE COUNTY S.O. | 3/7/2010 2:15:49 AM |
| 10002427 | 102278 | SPANGENBERGER . JULIE ANN | 5/21/1962 | W /F | LAKE COUNTY S.O. | 3/7/2010 2:02:17 AM |
| 10002426 | 102277 | SHIWCHARRAN . SURUJPAUL NMN | 9/3/1982 | W /M | CLERMONT P.D. | 3/7/2010 1:28:12 AM |
| 10002425 | 84952 | HARMON . AARON TODD | 3/23/1989 | B /M | EUSTIS P.D. | 3/7/2010 12:50:10 AM |
| 10002424 | 102276 | ROWLANDS . LIAM ANTHONY | 3/25/1986 | W /M | LAKE COUNTY S.O. | 3/7/2010 12:18:09 AM |
| Total Bookings for this period of time: 32 |